|
| Questionnaire used to quantify balance dysfunction | Source |
| Activities specific Balance Confidence Scale (ABC) | Powell and Meyers, 1995; Whitney et al, 1999 |
| Berg Balance Scale. This is commonly used. | |
| Hearing screen (AAA version) | http://www.audiology.org/aboutaudiology/consumered/guides/quicktest.htm?PF=1 |
| Hearing questionnaire (NIH version) | http://www.nidcd.nih.gov/health/hearing/10ways.asp |
| Falls efficacy scale. | Tinetti, Richman et al. 1990 |
| Modified falls efficacy scale (MFES) | Hill, Schwartz and others, 1996 |
| Medical outcomes study short form 36 (SF-36). The link provides a public-domain source for this questionnaire. A local copy of it is here. | Enloe and Sheilds, 1997. http://www.rand.org/health/surveys_tools/mos/mos_core_36item.html |
| Dizziness Handicap Inventory. The DHI is commonly used. | Jacobson and Newman, 1990 |
| Vestibular Activities of Daily Living. We don't know of anyone using this. | Cohen et al, 2000 |
| © Copyright May 22, 2008 , Timothy C. Hain, M.D. All rights reserved. Last saved on May 22, 2008 |